HK P30SK/VP9SK 9mm 13 Round Magazine, Black - 226345S vs Savage Arms 4 Round .270 Win/.25-06 Rem/.30-06 Spfld 10FC/11FC Short Action Detachable Magazine, Matte Blue - 55117
Put magazines head to head to compare caliber and more.
$38.99
|
vs |
Magazines | HK P30SK/VP9SK 9mm 13 Round Magazine, Black - 226345S | Savage Arms 4 Round .270 Win/.25-06 Rem/.30-06 Spfld 10FC/11FC Short Action Detachable Magazine, Matte Blue - 55117 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | ||
Reviews | N/A | N/A |
Prices | ||
MSRP | $39.99 | $54.98 |
Used Price | $27.99 | $38.49 |
Sale Price | $35.99 | $49.48 |
Magazines Descriptions
HK P30SK/VP9SK 9mm 13 Round Magazine, Black - 226345S
Savage Arms 4 Round .270 Win/.25-06 Rem/.30-06 Spfld 10FC/11FC Short Action Detachable Magazine, Matte Blue - 55117