HK P30SK/VP9SK 9mm 13 Round Magazine, Black - 226345S vs Promag S&w Shield 45acp 10rd Blue St
Put magazines head to head to compare caliber and more.
$38.99
|
vs |
$24.73
|
Magazines | HK P30SK/VP9SK 9mm 13 Round Magazine, Black - 226345S | Promag S&w Shield 45acp 10rd Blue St |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $39.99 | $25.73 |
Used Price | $27.99 | $18.01 |
Sale Price | $35.99 | $23.16 |
Magazines Descriptions
HK P30SK/VP9SK 9mm 13 Round Magazine, Black - 226345S
Promag S&w Shield 45acp 10rd Blue St