HK P30SK/VP9SK 9mm 13 Round Magazine, Black - 226345S vs ProMag 32 Round 9mm HK VP9 Magazine, Blue - HECA16
Put magazines head to head to compare caliber and more.
$38.99
|
vs |
$33.98
|
Magazines | HK P30SK/VP9SK 9mm 13 Round Magazine, Black - 226345S | ProMag 32 Round 9mm HK VP9 Magazine, Blue - HECA16 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | ||
Reviews | N/A | N/A |
Prices | ||
MSRP | $39.99 | $32.98 |
Used Price | $27.99 | $23.09 |
Sale Price | $35.99 | $29.68 |
Magazines Descriptions
HK P30SK/VP9SK 9mm 13 Round Magazine, Black - 226345S
ProMag 32 Round 9mm HK VP9 Magazine, Blue - HECA16