HK P30SK/VP9SK 9mm 13 Round Magazine, Black - 226345S vs MAGPUL PMAG Ranger Plate GEN M3 5.56x45 (MAG561)
Put magazines head to head to compare caliber and more.
$38.99
|
vs |
$17.39
|
Magazines | HK P30SK/VP9SK 9mm 13 Round Magazine, Black - 226345S | MAGPUL PMAG Ranger Plate GEN M3 5.56x45 (MAG561) |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Magpul | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $39.99 | $17.39 |
Used Price | $27.99 | $12.17 |
Sale Price | $35.99 | $15.65 |
Magazines Descriptions
HK P30SK/VP9SK 9mm 13 Round Magazine, Black - 226345S
MAGPUL PMAG Ranger Plate GEN M3 5.56x45 (MAG561)