GSG Firefly .22 LR 10 Round Magazine, Black - GERMFF10 vs Springfield Armory Magazine: XD(M)40: 40 S&W: 16rd Capacity w/sleeve #2 - XDM50112
Put magazines head to head to compare caliber and more.
$18.99
|
vs |
Magazines | GSG Firefly .22 LR 10 Round Magazine, Black - GERMFF10 | Springfield Armory Magazine: XD(M)40: 40 S&W: 16rd Capacity w/sleeve #2 - XDM50112 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | ||
Reviews | N/A | N/A |
Prices | ||
MSRP | $19.99 | $32.99 |
Used Price | $13.99 | $23.09 |
Sale Price | $17.99 | $29.69 |
Magazines Descriptions
GSG Firefly .22 LR 10 Round Magazine, Black - GERMFF10
Springfield Armory Magazine: XD(M)40: 40 S&W: 16rd Capacity w/sleeve #2 - XDM50112