GALCO Kydex S&W M&P 9,40 Single Mag Holster (KS24) vs ProMag 25 Round .22lr Replacement Magazine w/ Nomad Sleeve, Black - AA922A1
Put magazines head to head to compare caliber and more.
|
$36.10
|
vs |
$27.98
|
| Magazines | GALCO Kydex S&W M&P 9,40 Single Mag Holster (KS24) | ProMag 25 Round .22lr Replacement Magazine w/ Nomad Sleeve, Black - AA922A1 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | Galco | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $36.10 | $26.98 |
| Used Price | $25.27 | $18.89 |
| Sale Price | $32.49 | $24.28 |
Magazines Descriptions
GALCO Kydex S&W M&P 9,40 Single Mag Holster (KS24)
ProMag 25 Round .22lr Replacement Magazine w/ Nomad Sleeve, Black - AA922A1