GALCO Kingtuk Air Natural Right Hand IWB Holster For S&W M&P Shield 9/40 (KA652) vs Phalanx Defense Systems Twin Mag Compact Right Hand Stealth Operator Outside the Waistband Holster, Plain Black - H50053
Put holsters head to head to compare caliber and more.
|
$52.65
|
vs |
| Holsters | GALCO Kingtuk Air Natural Right Hand IWB Holster For S&W M&P Shield 9/40 (KA652) | Phalanx Defense Systems Twin Mag Compact Right Hand Stealth Operator Outside the Waistband Holster, Plain Black - H50053 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | Galco | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $52.65 | $35.98 |
| Used Price | $36.86 | $25.19 |
| Sale Price | $47.39 | $32.38 |
Holsters Descriptions
GALCO Kingtuk Air Natural Right Hand IWB Holster For S&W M&P Shield 9/40 (KA652)
Phalanx Defense Systems Twin Mag Compact Right Hand Stealth Operator Outside the Waistband Holster, Plain Black - H50053