Fail Zero Bolt Carrier Group - .458 Socom Ar-15 vs PSA AR-15 Lower Safe/Fire - 1728
Put gun parts head to head to compare caliber and more.
$158.35
|
vs |
$67.99
|
Gun Parts | Fail Zero Bolt Carrier Group - .458 Socom Ar-15 | PSA AR-15 Lower Safe/Fire - 1728 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $162.35 | $69.99 |
Used Price | $113.65 | $48.99 |
Sale Price | $146.12 | $62.99 |
Gun Parts Descriptions
Fail Zero Bolt Carrier Group - .458 Socom Ar-15
PSA AR-15 Lower Safe/Fire - 1728