Estate HV410375 High Velocity 410GA vs UMAX 38-40 180GR ROU ND NOSE LEAD COWBOY (10)
Put ammos head to head to compare caliber and more.
|
$138.00
|
vs |
$37.00
|
| Ammo | Estate HV410375 High Velocity 410GA | UMAX 38-40 180GR ROU ND NOSE LEAD COWBOY (10) |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | .38-40 Winchester | |
| Details | ||
| Brand | Estate Cartridge Inc | Ultramax Ammunition |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $132.00 | $35.00 |
| Used Price | $92.40 | $24.50 |
| Sale Price | $118.80 | $31.50 |
Ammos Descriptions
Estate HV410375 High Velocity 410GA
UMAX 38-40 180GR ROU ND NOSE LEAD COWBOY (10)
ULTRAMAX 38-40 180 GR RN FP LEAD 50/BX 10/CS 38-40 WIN Buds Item #: 712002888