Estate HV410375 High Velocity 410GA vs Nosler AccuBond Long Range 6.5mm 142 gr SBT Rifle Bullet, 100/box - 58922
Put ammos head to head to compare caliber and more.
|
$138.00
|
vs |
$52.98
|
| Ammo | Estate HV410375 High Velocity 410GA | Nosler AccuBond Long Range 6.5mm 142 gr SBT Rifle Bullet, 100/box - 58922 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | Estate Cartridge Inc | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $132.00 | $52.98 |
| Used Price | $92.40 | $37.09 |
| Sale Price | $118.80 | $47.68 |
Ammos Descriptions
Estate HV410375 High Velocity 410GA
Nosler AccuBond Long Range 6.5mm 142 gr SBT Rifle Bullet, 100/box - 58922