Estate HV410375 High Velocity 410GA vs Nosler AccuBond Long Range .338 265 gr SBT Rifle Bullet, 100/box - 58454
Put ammos head to head to compare caliber and more.
|
$138.00
|
vs |
$61.98
|
| Ammo | Estate HV410375 High Velocity 410GA | Nosler AccuBond Long Range .338 265 gr SBT Rifle Bullet, 100/box - 58454 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | Estate Cartridge Inc | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $132.00 | $63.98 |
| Used Price | $92.40 | $44.79 |
| Sale Price | $118.80 | $57.58 |
Ammos Descriptions
Estate HV410375 High Velocity 410GA
Nosler AccuBond Long Range .338 265 gr SBT Rifle Bullet, 100/box - 58454