Estate HV410375 High Velocity 410GA vs Hornady InterLock 7mm 139 gr BTSP Rifle Bullet, 100/box - 2825
Put ammos head to head to compare caliber and more.
$138.00
|
vs |
$24.98
|
Ammo | Estate HV410375 High Velocity 410GA | Hornady InterLock 7mm 139 gr BTSP Rifle Bullet, 100/box - 2825 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Estate Cartridge Inc | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $132.00 | $25.98 |
Used Price | $92.40 | $18.19 |
Sale Price | $118.80 | $23.38 |
Ammos Descriptions
Estate HV410375 High Velocity 410GA
Hornady InterLock 7mm 139 gr BTSP Rifle Bullet, 100/box - 2825