Estate HV410375 High Velocity 410GA vs Hornady FTX .45 250 gr Rifle Bullet, 50/box - 45201
Put ammos head to head to compare caliber and more.
$138.00
|
vs |
$27.98
|
Ammo | Estate HV410375 High Velocity 410GA | Hornady FTX .45 250 gr Rifle Bullet, 50/box - 45201 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Estate Cartridge Inc | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $132.00 | $28.98 |
Used Price | $92.40 | $20.29 |
Sale Price | $118.80 | $26.08 |
Ammos Descriptions
Estate HV410375 High Velocity 410GA
Hornady FTX .45 250 gr Rifle Bullet, 50/box - 45201