Estate HV410375 High Velocity 410GA vs Hornady DGS .423 400 gr SFN Rifle Bullet, 50/box - 4241
Put ammos head to head to compare caliber and more.
|
$138.00
|
vs |
$46.98
|
| Ammo | Estate HV410375 High Velocity 410GA | Hornady DGS .423 400 gr SFN Rifle Bullet, 50/box - 4241 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | Estate Cartridge Inc | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $132.00 | $47.98 |
| Used Price | $92.40 | $33.59 |
| Sale Price | $118.80 | $43.18 |
Ammos Descriptions
Estate HV410375 High Velocity 410GA
Hornady DGS .423 400 gr SFN Rifle Bullet, 50/box - 4241