Ed Brown Magazine, 38 Super, 9 Rounds, Fits 1911, Includes 1 Thick and 1 Thin Base Pad, Stainless, Silver 849-38 vs ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01
Put magazines head to head to compare caliber and more.
| vs |
$18.99
|
| Magazines | Ed Brown Magazine, 38 Super, 9 Rounds, Fits 1911, Includes 1 Thick and 1 Thin Base Pad, Stainless, Silver 849-38 | ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | Ed Brown | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $31.59 | $19.99 |
| Used Price | $22.11 | $13.99 |
| Sale Price | $28.43 | $17.99 |
Magazines Descriptions
Ed Brown Magazine, 38 Super, 9 Rounds, Fits 1911, Includes 1 Thick and 1 Thin Base Pad, Stainless, Silver 849-38
ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01