Ed Brown Magazine 1911 9mm - 9rd Black Nitride vs ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01
Put magazines head to head to compare caliber and more.
|
$38.24
|
vs |
$18.99
|
| Magazines | Ed Brown Magazine 1911 9mm - 9rd Black Nitride | ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $40.24 | $19.99 |
| Used Price | $28.17 | $13.99 |
| Sale Price | $36.22 | $17.99 |
Magazines Descriptions
Ed Brown Magazine 1911 9mm - 9rd Black Nitride
ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01