DIAMONDBACK DB9 9mm 6rd Magazine with Fingerplate Extension (DB9-MAGG4E) vs ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01
Put magazines head to head to compare caliber and more.
|
$23.68
|
vs |
$18.99
|
| Magazines | DIAMONDBACK DB9 9mm 6rd Magazine with Fingerplate Extension (DB9-MAGG4E) | ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | Diamondback | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $22.68 | $19.99 |
| Used Price | $15.88 | $13.99 |
| Sale Price | $20.41 | $17.99 |
Magazines Descriptions
DIAMONDBACK DB9 9mm 6rd Magazine with Fingerplate Extension (DB9-MAGG4E)
ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01