DIAMONDBACK DB9 9mm 6rd Magazine with Fingerplate Extension (DB9-MAGG4E) vs ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5
Put magazines head to head to compare caliber and more.
$23.68
|
vs |
$21.99
|
Magazines | DIAMONDBACK DB9 9mm 6rd Magazine with Fingerplate Extension (DB9-MAGG4E) | ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Diamondback | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $22.68 | $22.99 |
Used Price | $15.88 | $16.09 |
Sale Price | $20.41 | $20.69 |
Magazines Descriptions
DIAMONDBACK DB9 9mm 6rd Magazine with Fingerplate Extension (DB9-MAGG4E)
ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5