DIAMONDBACK AM2 9mm 17rd Magazine (DBAM29-MAG17R) vs ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5
Put magazines head to head to compare caliber and more.
|
$24.77
|
vs |
$21.99
|
| Magazines | DIAMONDBACK AM2 9mm 17rd Magazine (DBAM29-MAG17R) | ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | Diamondback | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $25.77 | $22.99 |
| Used Price | $18.04 | $16.09 |
| Sale Price | $23.19 | $20.69 |
Magazines Descriptions
DIAMONDBACK AM2 9mm 17rd Magazine (DBAM29-MAG17R)
ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5