DeSantis Gunhide Slim-Tuk Ambidextrous Hand Glock 43 Inside-The-Waistband Holster, Plain Black - 137KJ8BZ0 vs Lyman Multi Tool, Lym 7777811 50 Bmg Multi Tool
Put reloadings head to head to compare caliber and more.
| vs |
$58.55
|
| Reloading | DeSantis Gunhide Slim-Tuk Ambidextrous Hand Glock 43 Inside-The-Waistband Holster, Plain Black - 137KJ8BZ0 | Lyman Multi Tool, Lym 7777811 50 Bmg Multi Tool |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $34.98 | $60.55 |
| Used Price | $24.49 | $42.39 |
| Sale Price | $31.48 | $54.50 |
Reloadings Descriptions
DeSantis Gunhide Slim-Tuk Ambidextrous Hand Glock 43 Inside-The-Waistband Holster, Plain Black - 137KJ8BZ0
Lyman Multi Tool, Lym 7777811 50 Bmg Multi Tool