DeSantis Gunhide Slim-Tuk Ambidextrous Hand Glock 42 Inside-The-Waistband Holster, Plain Black - 137KJY8Z0 vs Lyman Case Head Space Gauge - .338 Lapua Magnum
Put reloadings head to head to compare caliber and more.
| vs |
$36.98
|
| Reloading | DeSantis Gunhide Slim-Tuk Ambidextrous Hand Glock 42 Inside-The-Waistband Holster, Plain Black - 137KJY8Z0 | Lyman Case Head Space Gauge - .338 Lapua Magnum |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $34.98 | $35.98 |
| Used Price | $24.49 | $25.19 |
| Sale Price | $31.48 | $32.38 |
Reloadings Descriptions
DeSantis Gunhide Slim-Tuk Ambidextrous Hand Glock 42 Inside-The-Waistband Holster, Plain Black - 137KJY8Z0
Lyman Case Head Space Gauge - .338 Lapua Magnum