DeSantis Gunhide Slim-Tuk Ambidextrous Hand Glock 42 Inside-The-Waistband Holster, Plain Black - 137KJY8Z0 vs Lyman Ammo Checker - .338 Lapua Magnum Aluminum
Put reloadings head to head to compare caliber and more.
| vs |
$27.40
|
| Reloading | DeSantis Gunhide Slim-Tuk Ambidextrous Hand Glock 42 Inside-The-Waistband Holster, Plain Black - 137KJY8Z0 | Lyman Ammo Checker - .338 Lapua Magnum Aluminum |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $34.98 | $26.40 |
| Used Price | $24.49 | $18.48 |
| Sale Price | $31.48 | $23.76 |
Reloadings Descriptions
DeSantis Gunhide Slim-Tuk Ambidextrous Hand Glock 42 Inside-The-Waistband Holster, Plain Black - 137KJY8Z0
Lyman Ammo Checker - .338 Lapua Magnum Aluminum