DeSantis Gunhide Slim-Tuk Ambidextrous Hand Glock 42 Inside-The-Waistband Holster, Plain Black - 137KJY8Z0 vs Hornady Bullets 270 Cal .277 - 130gr Gmx 50ct
Put reloadings head to head to compare caliber and more.
| vs |
$37.79
|
| Reloading | DeSantis Gunhide Slim-Tuk Ambidextrous Hand Glock 42 Inside-The-Waistband Holster, Plain Black - 137KJY8Z0 | Hornady Bullets 270 Cal .277 - 130gr Gmx 50ct |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $34.98 | $39.79 |
| Used Price | $24.49 | $27.85 |
| Sale Price | $31.48 | $35.81 |
Reloadings Descriptions
DeSantis Gunhide Slim-Tuk Ambidextrous Hand Glock 42 Inside-The-Waistband Holster, Plain Black - 137KJY8Z0
Hornady Bullets 270 Cal .277 - 130gr Gmx 50ct