DeSantis Gunhide Slim-Tuk Ambidextrous Hand Glock 17 Inside-The-Waistband Holster, Plain Black - 137KJB2Z0 vs Hornady Lock-n-load, Horn B65p Lnl 6.5prc Modified B Case
Put reloadings head to head to compare caliber and more.
| vs |
$6.66
|
| Reloading | DeSantis Gunhide Slim-Tuk Ambidextrous Hand Glock 17 Inside-The-Waistband Holster, Plain Black - 137KJB2Z0 | Hornady Lock-n-load, Horn B65p Lnl 6.5prc Modified B Case |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $34.98 | $7.66 |
| Used Price | $24.49 | $5.36 |
| Sale Price | $31.48 | $6.89 |
Reloadings Descriptions
DeSantis Gunhide Slim-Tuk Ambidextrous Hand Glock 17 Inside-The-Waistband Holster, Plain Black - 137KJB2Z0
Hornady Lock-n-load, Horn B65p Lnl 6.5prc Modified B Case