DeSantis Gunhide Slim-Tuk Ambidextrous Hand Glock 17 Inside-The-Waistband Holster, Plain Black - 137KJB2Z0 vs DeSantis Gunhide Thumb Break Mini Slide Right Hand Kel-Tec PMR30 Holster, Smooth Black - 085BAZ9Z0
Put reloadings head to head to compare caliber and more.
vs |
Reloading | DeSantis Gunhide Slim-Tuk Ambidextrous Hand Glock 17 Inside-The-Waistband Holster, Plain Black - 137KJB2Z0 | DeSantis Gunhide Thumb Break Mini Slide Right Hand Kel-Tec PMR30 Holster, Smooth Black - 085BAZ9Z0 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | ||
Reviews | N/A | N/A |
Prices | ||
MSRP | $34.98 | $58.98 |
Used Price | $24.49 | $41.29 |
Sale Price | $31.48 | $53.08 |
Reloadings Descriptions
DeSantis Gunhide Slim-Tuk Ambidextrous Hand Glock 17 Inside-The-Waistband Holster, Plain Black - 137KJB2Z0
DeSantis Gunhide Thumb Break Mini Slide Right Hand Kel-Tec PMR30 Holster, Smooth Black - 085BAZ9Z0