DeSantis Gunhide Mini Scabbard Right Hand Glock 26/29 Holster, Smooth Black - 019BAE1Z0 vs Phalanx Defense Systems Twin Mag Compact Right Hand Stealth Operator Outside the Waistband Holster, Plain Black - H50053
Put holsters head to head to compare caliber and more.
vs |
Holsters | DeSantis Gunhide Mini Scabbard Right Hand Glock 26/29 Holster, Smooth Black - 019BAE1Z0 | Phalanx Defense Systems Twin Mag Compact Right Hand Stealth Operator Outside the Waistband Holster, Plain Black - H50053 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | ||
Reviews | N/A | N/A |
Prices | ||
MSRP | $51.98 | $35.98 |
Used Price | $36.39 | $25.19 |
Sale Price | $46.78 | $32.38 |
Holsters Descriptions
DeSantis Gunhide Mini Scabbard Right Hand Glock 26/29 Holster, Smooth Black - 019BAE1Z0
Phalanx Defense Systems Twin Mag Compact Right Hand Stealth Operator Outside the Waistband Holster, Plain Black - H50053