Daniel Defense Dd Mag, Ddf 1307215192006 Mag Dd 5.56 10r *ca* vs ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01
Put magazines head to head to compare caliber and more.
$22.40
|
vs |
$18.99
|
Magazines | Daniel Defense Dd Mag, Ddf 1307215192006 Mag Dd 5.56 10r *ca* | ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $23.40 | $19.99 |
Used Price | $16.38 | $13.99 |
Sale Price | $21.06 | $17.99 |
Magazines Descriptions
Daniel Defense Dd Mag, Ddf 1307215192006 Mag Dd 5.56 10r *ca*
ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01