CZ-USA 17 Round .40 S&W Detachable Magazine, Blue - 11171 vs ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5
Put magazines head to head to compare caliber and more.
$65.98
|
vs |
$21.99
|
Magazines | CZ-USA 17 Round .40 S&W Detachable Magazine, Blue - 11171 | ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | ||
Reviews | N/A | N/A |
Prices | ||
MSRP | $64.98 | $22.99 |
Used Price | $45.49 | $16.09 |
Sale Price | $58.48 | $20.69 |
Magazines Descriptions
CZ-USA 17 Round .40 S&W Detachable Magazine, Blue - 11171
ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5