Crossfire Holster Impact Low- - Profile Iwb 3"-3.5" Nylon Ambidextrous vs Phalanx Defense Systems Full Size Right Hand Stealth Operator Outside the Waistband Holster, Molded Black - H50054
Put holsters head to head to compare caliber and more.
$23.54
|
vs |
Holsters | Crossfire Holster Impact Low- - Profile Iwb 3"-3.5" Nylon Ambidextrous | Phalanx Defense Systems Full Size Right Hand Stealth Operator Outside the Waistband Holster, Molded Black - H50054 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $23.54 | $35.98 |
Used Price | $16.48 | $25.19 |
Sale Price | $21.19 | $32.38 |
Holsters Descriptions
Crossfire Holster Impact Low- - Profile Iwb 3"-3.5" Nylon Ambidextrous
Phalanx Defense Systems Full Size Right Hand Stealth Operator Outside the Waistband Holster, Molded Black - H50054