Crosman Vigilante CCP8B2 vs Stoeger F40 30337
Put air rifles head to head to compare caliber and more.
$58.98
|
vs |
$212.50
|
Air Rifles | Crosman Vigilante CCP8B2 | Stoeger F40 30337 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | .223 Remington | |
Capacity | 17+1 | |
Barrel Length | 16.5 " | |
Finish | Black | |
Sights | Novak Fiber Optic Rear Sight | |
Details | ||
Brand | Crosman Air Guns | Stoeger Industries |
Reviews | N/A | N/A |
Prices | ||
MSRP | $59.98 | $220.50 |
Used Price | $41.99 | $154.35 |
Sale Price | $53.98 | $198.45 |
Air Rifles Descriptions
Crosman Vigilante CCP8B2
Stoeger F40 30337