Crosman Pumpmaster .177 Bolt-Action Air Rifle Kit, Pink - 760PKT vs Umarex Hammerli 850 Air Magnum 2251001
Put air rifles head to head to compare caliber and more.
| 
                                        $68.98
                                     | vs | 
                                        $221.89
                                     | 
| Air Rifles | Crosman Pumpmaster .177 Bolt-Action Air Rifle Kit, Pink - 760PKT | Umarex Hammerli 850 Air Magnum 2251001 | 
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | .223 Remington | |
| Capacity | 17+1 | |
| Barrel Length | 23.5" | |
| Finish | Black | |
| Details | ||
| Brand | Crosman Air Guns | |
| Reviews | N/A | N/A | 
| Prices | ||
| MSRP | $69.98 | $228.89 | 
| Used Price | $48.99 | $160.22 | 
| Sale Price | $62.98 | $206.00 | 
Air Rifles Descriptions
Crosman Pumpmaster .177 Bolt-Action Air Rifle Kit, Pink - 760PKT
Umarex Hammerli 850 Air Magnum 2251001
 
                         
                                 
                                        