Crosman Pumpmaster .177 Bolt-Action Air Rifle Kit, Pink - 760PKT vs Stoeger XM1 Suppressed Combo 30319
Put air rifles head to head to compare caliber and more.
$68.98
|
vs |
$153.30
|
Air Rifles | Crosman Pumpmaster .177 Bolt-Action Air Rifle Kit, Pink - 760PKT | Stoeger XM1 Suppressed Combo 30319 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 40 oz | |
Capacity | 17+1 | |
Finish | Black | |
Details | ||
Brand | Crosman Air Guns | Stoeger Industries |
Reviews | N/A | N/A |
Prices | ||
MSRP | $69.98 | $160.30 |
Used Price | $48.99 | $112.21 |
Sale Price | $62.98 | $144.27 |
Air Rifles Descriptions
Crosman Pumpmaster .177 Bolt-Action Air Rifle Kit, Pink - 760PKT
Stoeger XM1 Suppressed Combo 30319