Crosman Pumpmaster .177 Bolt-Action Air Rifle Kit, Pink - 760PKT vs Norica Dark Bull BP 111.27.002
Put air rifles head to head to compare caliber and more.
$68.98
|
vs |
$0.00
|
Air Rifles | Crosman Pumpmaster .177 Bolt-Action Air Rifle Kit, Pink - 760PKT | Norica Dark Bull BP 111.27.002 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 40 oz | |
Caliber | .223 Remington | |
Capacity | 17+1 | |
Finish | Black | |
Sights | None (Optics Ready) | |
Details | ||
Brand | Crosman Air Guns | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $69.98 | $0.00 |
Used Price | $48.99 | $0.00 |
Sale Price | $62.98 | $0.00 |
Air Rifles Descriptions
Crosman Pumpmaster .177 Bolt-Action Air Rifle Kit, Pink - 760PKT
Norica Dark Bull BP 111.27.002