Crosman Pumpmaster .177 Bolt-Action Air Rifle Kit, Pink - 760PKT vs Gamo M4TAC 611163554
Put air rifles head to head to compare caliber and more.
$68.98
|
vs |
$67.99
|
Air Rifles | Crosman Pumpmaster .177 Bolt-Action Air Rifle Kit, Pink - 760PKT | Gamo M4TAC 611163554 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Capacity | 17+1 | |
Barrel Length | 4.9" | |
Finish | Black | |
Sights | Fixed w/ Fiber Optic Front | |
Details | ||
Brand | Crosman Air Guns | Gamo USA |
Reviews | N/A | N/A |
Prices | ||
MSRP | $69.98 | $69.99 |
Used Price | $48.99 | $48.99 |
Sale Price | $62.98 | $62.99 |
Air Rifles Descriptions
Crosman Pumpmaster .177 Bolt-Action Air Rifle Kit, Pink - 760PKT
Gamo M4TAC 611163554