Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP vs Webley & Scott Stingray II
Put air rifles head to head to compare caliber and more.
| vs |
$311.12
|
| Air Rifles | Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP | Webley & Scott Stingray II |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Capacity | 17+1 | |
| Barrel Length | 17.5" | |
| Finish | Black | |
| Sights | None (Optics Ready) | |
| Details | ||
| Brand | Webley & Scott | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $354.98 | $305.12 |
| Used Price | $248.49 | $213.58 |
| Sale Price | $319.48 | $274.61 |
Air Rifles Descriptions
Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP
Webley & Scott Stingray II