Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP vs Stoeger X50 Combo 30031
Put air rifles head to head to compare caliber and more.
vs |
$236.76
|
Air Rifles | Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP | Stoeger X50 Combo 30031 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Capacity | 17+1 | |
Barrel Length | 19.7" | |
Finish | Black | |
Details | ||
Brand | Stoeger Industries | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $354.98 | $243.76 |
Used Price | $248.49 | $170.63 |
Sale Price | $319.48 | $219.38 |
Air Rifles Descriptions
Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP
Stoeger X50 Combo 30031