Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP vs Stoeger X5 STG1631925
Put air rifles head to head to compare caliber and more.
vs |
$168.50
|
Air Rifles | Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP | Stoeger X5 STG1631925 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Capacity | 17+1 | |
Barrel Length | 16.5 " | |
Finish | Black | |
Details | ||
Brand | Stoeger Industries | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $354.98 | $171.50 |
Used Price | $248.49 | $120.05 |
Sale Price | $319.48 | $154.35 |
Air Rifles Descriptions
Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP
Stoeger X5 STG1631925