Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP vs Stoeger X3-TAC 30001
Put air rifles head to head to compare caliber and more.
| vs |
$101.30
|
| Air Rifles | Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP | Stoeger X3-TAC 30001 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Capacity | 17+1 | |
| Finish | Black | |
| Sights | Novak Fiber Optic Rear Sight | |
| Details | ||
| Brand | Stoeger Industries | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $354.98 | $104.30 |
| Used Price | $248.49 | $73.01 |
| Sale Price | $319.48 | $93.87 |
Air Rifles Descriptions
Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP
Stoeger X3-TAC 30001