Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP vs Stoeger S8000-TAC 30440
Put air rifles head to head to compare caliber and more.
vs |
$179.30
|
Air Rifles | Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP | Stoeger S8000-TAC 30440 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 40 oz | |
Caliber | .223 Remington | |
Capacity | 17+1 | |
Barrel Length | 4.9" | |
Finish | Black | |
Sights | None (Optics Ready) | |
Details | ||
Brand | Stoeger Industries | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $354.98 | $174.30 |
Used Price | $248.49 | $122.01 |
Sale Price | $319.48 | $156.87 |
Air Rifles Descriptions
Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP
Stoeger S8000-TAC 30440