Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP vs Stoeger S3000-C 30316
Put air rifles head to head to compare caliber and more.
vs |
$68.99
|
Air Rifles | Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP | Stoeger S3000-C 30316 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 40 oz | |
Capacity | 17+1 | |
Barrel Length | 4.9" | |
Finish | Black | |
Sights | Red Fiber Optic Front | |
Details | ||
Brand | Stoeger Industries | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $354.98 | $69.99 |
Used Price | $248.49 | $48.99 |
Sale Price | $319.48 | $62.99 |
Air Rifles Descriptions
Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP
Stoeger S3000-C 30316