Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP vs Stoeger F40 30337
Put air rifles head to head to compare caliber and more.
| vs |
$212.50
|
| Air Rifles | Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP | Stoeger F40 30337 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | .223 Remington | |
| Capacity | 17+1 | |
| Barrel Length | 16.5 " | |
| Finish | Black | |
| Sights | Novak Fiber Optic Rear Sight | |
| Details | ||
| Brand | Stoeger Industries | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $354.98 | $220.50 |
| Used Price | $248.49 | $154.35 |
| Sale Price | $319.48 | $198.45 |
Air Rifles Descriptions
Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP
Stoeger F40 30337