Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP vs Stoeger A30 30265
Put air rifles head to head to compare caliber and more.
| vs |
$149.40
|
| Air Rifles | Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP | Stoeger A30 30265 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | .223 Remington | |
| Capacity | 17+1 | |
| Barrel Length | 16.5 " | |
| Finish | Black | |
| Sights | None (Optics Ready) | |
| Details | ||
| Brand | Stoeger Industries | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $354.98 | $148.40 |
| Used Price | $248.49 | $103.88 |
| Sale Price | $319.48 | $133.56 |
Air Rifles Descriptions
Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP
Stoeger A30 30265