Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP vs Quackenbush Bandit
Put air rifles head to head to compare caliber and more.
vs |
$489.00
|
Air Rifles | Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP | Quackenbush Bandit |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | .50 BMG | |
Capacity | 17+1 | |
Barrel Length | 24" | |
Finish | Black | |
Sights | Night Sights | |
Details | ||
Brand | ||
Reviews | N/A | N/A |
Prices | ||
MSRP | $354.98 | $490.00 |
Used Price | $248.49 | $343.00 |
Sale Price | $319.48 | $441.00 |
Air Rifles Descriptions
Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP
Quackenbush Bandit
Barrels have 7 grooves with a fast twist rate. It shoots 182 grain bullet 800 fps with muzzle energy of 259.35 foot-pounds.