Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP vs Norica Thor GRS 111.22.002
Put air rifles head to head to compare caliber and more.
| vs |
$101.70
|
| Air Rifles | Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP | Norica Thor GRS 111.22.002 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | .223 Remington | |
| Capacity | 17+1 | |
| Finish | Black | |
| Sights | Adjustable Fiber Optic | |
| Details | ||
| Brand | ||
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $354.98 | $98.70 |
| Used Price | $248.49 | $69.09 |
| Sale Price | $319.48 | $88.83 |
Air Rifles Descriptions
Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP
Norica Thor GRS 111.22.002
Anti-shock and ambidextrous fiber stock. Ventilated rubber butt plate. Checkering in pistol grip and forehand. Automatic safety.