Crosman Air Guns Optimus CO1K77 vs Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP
Put air rifles head to head to compare caliber and more.
$0.00
|
vs |
Air Rifles | Crosman Air Guns Optimus CO1K77 | Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Capacity | 17+1 | |
Barrel Length | 4.9" | |
Finish | Black | |
Sights | Night Sights | |
Details | ||
Brand | Crosman Air Guns | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $0.00 | $354.98 |
Used Price | $0.00 | $248.49 |
Sale Price | $0.00 | $319.48 |
Air Rifles Descriptions
Crosman Air Guns Optimus CO1K77
Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP