Chiappa Firearms Cbr-9, Chia 470.078 Mag Cbr-9 Mag 9mm 30rd vs HK P30SK/VP9SK 9mm 15 Round Magazine, Black - 226346S
Put magazines head to head to compare caliber and more.
$49.41
|
vs |
$39.99
|
Magazines | Chiappa Firearms Cbr-9, Chia 470.078 Mag Cbr-9 Mag 9mm 30rd | HK P30SK/VP9SK 9mm 15 Round Magazine, Black - 226346S |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $48.41 | $39.99 |
Used Price | $33.89 | $27.99 |
Sale Price | $43.57 | $35.99 |
Magazines Descriptions
Chiappa Firearms Cbr-9, Chia 470.078 Mag Cbr-9 Mag 9mm 30rd
HK P30SK/VP9SK 9mm 15 Round Magazine, Black - 226346S