Charter Arms Undercover vs Pietta Model 1873 SA73-411
Put revolvers head to head to compare caliber and more.
| 
                                        $392.99
                                     | vs | 
                                        $0.00
                                     | 
| Revolver | Charter Arms Undercover | Pietta Model 1873 SA73-411 | 
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Action | Single/Double | |
| Caliber | .38 Special | .357 Magnum | 
| Capacity | 5 | 17+1 | 
| Finish | Stainless | Stainless Steel | 
| Gun Type | Revolver | Revolver | 
| Sights | Fixed | |
| Weight | 40 oz | |
| Barrel Length | 5.5" | |
| Details | ||
| Brand | Charter Arms | Pietta Model | 
| Reviews | See 1 Review | N/A | 
| Prices | ||
| MSRP | $379.99 | $0.00 | 
| Used Price | $265.99 | $0.00 | 
| Sale Price | $341.99 | $0.00 | 
Revolvers Descriptions
Charter Arms Undercover
Charter made its name with the classic .38 Undercover. Today, Charters family of .38 Specials has grown to meet the tastes and demands of a variety of shooters. At 16 oz., this five-shot .38 Special revolver is compact and lightweight. Its 2 barrel and superior safety features makes it ideal for concealed carry situations. Its a perfect compromise between size, weight and stopping power!
Pietta Model 1873 SA73-411
 
                         
                                 
                                         
                                 
         
                 
 
 
 
 
 
 
 
 
 
 
 
 
 
