1873 Cattlemen Birds Head 344731 vs Charter Arms Southpaw
Put revolvers head to head to compare caliber and more.
|
$342.89
|
vs |
$417.74
|
| Revolver | 1873 Cattlemen Birds Head 344731 | Charter Arms Southpaw |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Action | Single/Double | |
| Caliber | .38 Special | |
| Capacity | 5 | |
| Finish | Aluminum | |
| Gun Type | Revolver | |
| Sights | Fixed | |
| Details | ||
| Brand | Benelli | Charter Arms |
| Reviews | N/A | See 2 Reviews |
| Prices | ||
| MSRP | $333.89 | $420.74 |
| Used Price | $233.72 | $294.52 |
| Sale Price | $300.50 | $378.67 |
Revolvers Descriptions
1873 Cattlemen Birds Head 344731
Charter Arms Southpaw
Charter led the way in developing the first truly left-handed revolver. The Southpaw is identical to the Undercover Lite, but completely reverse-engineered. The cylinder releases and opens to the right side for your lefty convenience.