Bushmaster XM-10 Standard vs Yankee Hill Machine Company Specter YHM88107
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$157.65
|
Rifles | Bushmaster XM-10 Standard | Yankee Hill Machine Company Specter YHM88107 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | 5.56×45mm NATO |
Capacity | 20+1 | 30 |
Finish | Black | |
Details | ||
Brand | Bushmaster | Yankee Hill Machine Co Inc. |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $160.65 |
Used Price | $640.64 | $112.46 |
Sale Price | $823.68 | $144.59 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Yankee Hill Machine Company Specter YHM88107
This carbine comes chambered in 5.56mm, This carbine comes standard with front and rear flip sights, phantom flash suppressor and telescoping stock.