Bushmaster XM-10 Standard vs Winchester XPR Hunter Strata 535736212
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$268.95
|
Rifles | Bushmaster XM-10 Standard | Winchester XPR Hunter Strata 535736212 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | Bolt Action |
Caliber | .308 Winchester | 243 Winchester |
Capacity | 20+1 | 3 1 |
Finish | Black | FDE Permacote |
Barrel Length | 20\" | |
Details | ||
Brand | Bushmaster | |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $261.95 |
Used Price | $640.64 | $183.37 |
Sale Price | $823.68 | $235.76 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Winchester XPR Hunter Strata 535736212
Features: Detachable Box Magazine, Steel Recoil Lug; MOA Trigger System, Sling Swivel Studs